WORK EXPERIENCE (COMPLETED & ONGOING)
S/N | Project Name | Project code | Client | Completion date | Detailed scope of work | Total number of Manpower |
1 | Early Works for Hawiyah Unayzah Facilities (Package 6) | 6600045004 | Saudi Aramco | Dec-21 | Site Preparation, Lighting & Comms. Works | 379 |
2 | Jazan Refinery ISF Security Fence & Patrol Road/ JEC Truck Loading Access Road (Amendments 1,2 &3) | 6600037222/01/02/03 | Saudi Aramco | Oct-21 | Jazan – Additional Site Preparation & Road Works | 454 |
3 | Jazan – Air Quality Monitoring System (AQMS) | 65109355184 | Saudi Aramco | Dec-20 | Civil, Architectural with Electro-Mechanical Works | 25 |
4 | Jazan Amana Building | 6510924101 | Saudi Aramco | Nov-20 | Civil, Architectural with Electro-Mechanical Works | 40 |
5 | Jazan Isotope Storage Facility | 6510898527 | Saudi Aramco | Nov-20 | Civil, Architectural with Electro-Mechanical Works | 35 |
6 | Jazan Refinery ISF Security Fence & Patrol Road | 6600037222/00 | Saudi Aramco | Apr-18 | Jazan – Site Preparation Works, Roads, ISF Fencing and Street Lighting | 285 |
7 | Rabigh II Refining & Petro-Chemical Projects Early Works (EW2) (Including Amendments & Change Orders) | 6600027809/00/01/02 | Saudi Aramco | Feb-17 | Site Preparation, Civil, Architectural with Electro-Mechanical Works | 492 |
8 | Ma’aden Alumina Refinery Project | SMAD C-SC-018 | HYUNDAI Engineering & Construction Co. (HDEC) | Mar-16 | Civil Works Package | 242 |
9 | Temporary Facilities & Operation and Maintenance Services – Ma’aden | SMAD G-SC-001 | HYUNDAI Engineering & Construction Co. (HDEC) | Mar-16 | Supply & Construction & Maintenance of Camp & Construction Support Facilities | 386 |
10 | Saudi Aramco – Wasit Gas Facilities Project | SK-KS-001 & 002 | SK Engineering & Contracting Co. Ltd. (SKEC) | Aug-14 | Civil & Architectural Works for Packages 3 & 4 | 539 |
11 | Civil Work for Rabigh Power Plant | HD-KS-7-01 | HIDADA | Jul-14 | Civil Works Package | 280 |
12 | Temporary Facilities & Catering at Saudi Aramco Karan Gas Processing Facilities Project | KHAN-T-SC-001 & 002 | HYUNDAI Engineering & Construction Co. (HDEC) | Jul-12 | Supply & Construction & Maintenance of Camp & Construction Support Facilities | 321 |
13 | Saudi Aramco Karan Gas Processing Facilities | KHAN-T-SC-003 | HYUNDAI Engineering & Construction Co. (HDEC) | Jul-12 | Civil Works Package | 152 |
14 | Saudi Aramco Karan Gas Processing Facilities Civil Work Package | JI-194-SC-016- AKD | Petrofac | Jul-12 | Civil Works Package | 65 |
15 | Upgrade of Waste Water System – Central Region | 6600018581 &
6600018467 |
Saudi Aramco | Dec-11 | Civil Works, Electrical & Non-Electrical Utilities | 225 |
16 | Upgrade of Waste Water System – Western Region | 6600018226,
6600018245, 6600018285, 6600018227 |
Saudi Aramco | Dec-11 | Civil Works, Electrical & Non-Electrical Utilities | 356 |
17 | KAPSARC Site Preparation & Access Roads, Riyadh | 6600022893 | Saudi Aramco | Jun-11 | Site Prep. & Roads | 160 |
18 | Piperack Foundations, Flare Area Civil Works & Tanks Foundations – Saudi Aramco Khurais Gast Plant | MONE-C -SC- 004 & 009 | HYUNDAI Engineering & Construction Co. (HDEC) | Dec-08 | Earthworks & Concreting | 247 |
19 | Hyundai Temporary Camp Facilities & Utilities – Saudi Aramco Khurais Gas Plant | MONE-G -SC- 002A, 002B & 005 | HYUNDAI Engineering & Construction Co. (HDEC) | Dec-08 | Supply & Construction & Maintenance of Camp & Construction Support Facilities | 205 |
20 | KAUST Project – Site Preparation for Area 1 | 66000189166 | Saudi Aramco | Dec-08 | Site Preparation including Soil Improvement for Pads & Roads Works | 634 |
21 | Site Preparation for Khurais Area Development Projects | 6600015909 | Saudi Aramco | Mar-07 | Site Preparation , Road Networks, Sewer & Water Lines and Airstrip | 438 |
22 | Site Preparation for Hawiyah Recovery Plant NGL Plant | 6600011988 | Saudi Aramco | Dec-05 | Site Preparation , Road Networks and Sewer & Water Lines | 267 |
23 | Saudi Aramco Qatif GOSP-2 Project | 44665/00 | Arabian CBI Ltd. | Dec-04 | Civil Works Package | 160 |
24 | Riyadh Refinery Laboratory Replacement | 44343/00 | Saudi Aramco | Dec-01 | Civil & Architectural with Electro-Mechanical Works (LSTK) | 130 |
25 | Haradh Gas Plant Site Preparation | 44427/00 | Saudi Aramco | Feb-01 | Site Preparation & Road Networks | 140 |
26 | Hawiyah Gas Plant Access Road | 44201/00 | Saudi Aramco | Sep-98 | Road Networks including Culverts, Signage & Pavement
Markings |
210 |
27 | Riyadh Refinery Office Buildingfs | 44104/00 | Saudi Aramco | Sep-98 | Civil & Architectural with Electro-Mechanical Works | 180 |
28 | Shaybah Access Road – Zone I | 45589/00 | Saudi Aramco | Feb-97 | Constructoion of Marl Access Road | 190 |
29 | Communication Buildings Along East West Pipelines | 37698/00 | Saudi Aramco | Nov-95 | Civil & Architectural with Electro-Mechanical Works | 185 |
30 | General Office Complex – Dhahran | 37814/00 | Saudi Aramco | Nov-95 | Civil & Architectural with Electro-Mechanical Works | 210 |
31 | Grading , Paving & Airstrip of Hawtah Oil Field | 63005/00 | Saudi Aramco | Aug-95 | Site Preparation, Road Network & Airstrip | 201 |
32 | SABG Boys Elementary & Intermediate School | 37765/00 | Saudi Aramco | Jul-95 | Civil & Architectural with Electro-Mechanical Works | 57 |
33 | Road Construction & Maintenance – Northern Area | 25947/00 | Saudi Aramco | Jul-95 | Construction & Maintenance Roadway Network | 140 |
34 | SABG Secondary Girl’s School | 25947/00 | Saudi Aramco | Feb-94 | Civil & Architectural with Electro-Mechanical Works | 146 |
35 | Operation & Maintenance – General Services | 38234/00 | Saudi Aramco | Jun-93 | General Services Works | 112 |
36 | Abqaiq Home Ownership Dev’t – Phase II, Increment 9 | 37430/00 | Saudi Aramco | Mar-93 | Site Preparation Works | 85 |
37 | Abqaiq Initial Development Home Ownership Lots, Phase I, Increment 7 | 37262/00 | Saudi Aramco | Jan-92 | Site Preparation Works | 144 |
38 | Facilities & Government Security Post, E/W P/L, Area II, PS 5, 6,7 & 8 | 37243/00 | Saudi Aramco | Jan-92 | Civil & Architectural with Electro-Mechanical Works | 266 |
39 | HC WIP Site Preparation | 60008/01 | Saudi Aramco | Dec-91 | Earthworks | 65 |
40 | Abqaiq Initial Development Home Ownership Lots, Phase I, Increment 9 | 37179/00 | Saudi Aramco | Mar-91 | Site Preparation Works | 55 |
41 | ABG Boys Secondary School | 29541/00 | Saudi Aramco | Mar-90 | Civil & Architectural with Electro-Mechanical Works | 119 |
42 | ABG Boys Elementary School | 29542/00 | Saudi Aramco | Mar-90 | Civil & Architectural with Electro-Mechanical Works | 85 |
43 | ABG Boys Elementary School | 29516/00 | Saudi Aramco | Dec-88 | Civil & Architectural with Electro-Mechanical Works | 74 |
44 | Construction of Airport Building & Services | 257211/00 | Saudi Aramco | Mar-88 | Civil & Architectural with Electro-Mechanical Works | 69 |
45 | Construct Breakwater Marine Facility, Tanajib | 27170/00 | Saudi Aramco | Apr-85 | Civil Works & Concreting | 46 |
46 | Construction of Tanajib Arterial Roads | 29086/00 | Saudi Aramco | Apr-84 | Roadway Network | 160 |
47 | Seawater Intake structure for Tanajib Industrial Site | 27015/00 | Saudi Aramco | Oct-83 | Civil & Architectural with Electro-Mechanical Works | 145 |
48 | Pipeline Pad Construction in Sabkha Area in Khursaniyah – Berri | 15474/00 | Saudi Aramco | Dec-82 | Earthworks | 42 |